Property Attributes
- MLS#1362861
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityElm Springs
- NeighborhoodParkside Sub Ph I
- Zip72762
- Style
- Year Built2026
- Taxes$ 383
- Price$ 632,764
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
TO BE BUILT | DOGWOOD ELEVATION A IN PARKSIDE! This thoughtfully designed home features an open-concept layout with a vaulted living room, statement beam, gas fireplace and transom windows for added natural light. The kitchen includes cabinets extending to the ceiling, single oven and cooktop. The expanded main-level primary suite offers additional space, an extended walk-in closet and a spa-inspired bath with freestanding tub. Upstairs, an added game room, Bedroom 4 and Bath 3 provide flexible space for guests or a second living area. Enjoy an enlarged covered patio, additional garage storage and a beautiful brick exterior. Located near the 120-acre Shaw Family Park with convenient access to I-49, Hwy 112, shopping and dining. Home is TO BE BUILT. Photos may show a similar home and additional upgrades.
| Price History | |
|---|---|
| 9/22/2026 | Listed $632,764 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Water Heater,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside Sub Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | From North: Take I-49 South to Exit 77/AR-612. Head west on AR-612, turn left on Hwy 112, left on Carrie Smith Rd, right on Ball St, left on W County Line Rd, right on Fox Trail, then right on Loblolly Way. From South: Take I-49 North to Exit 73/Elm Springs Rd. Head west on Elm Springs Rd, turn right on Oak Grove Rd, left on Bob Mills Rd, right on N 56th St, left on W County Line Rd, left on Fox Trail, then right on Loblolly Way. |
| City | Elm Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 383 |
| Property Condition | To Be Built |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 91 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | lot 91 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2668 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating